The OilPrices.ie Heating Oil Report 2025
Our report gives you a deeper dive into kerosene heating oil prices in the Republic of Ireland in 2025, particularly the average price for 1000 litres and 500 litres of kerosene broken down by county and month.
Heating Oil Prices Fall 25% Since 2022 - 6% Down In The Past Year
The years 2021 and 2022 saw significant surges in the price of kerosene heating oil, with increases of 50% and 84% each year. These sharp rises were largely due to the economic disruptions caused by COVID-19 lockdowns and the subsequent Russian invasion of Ukraine.
Since then, we have seen a steady decline in the retail price. The price for 1000 litres has fallen from €1250 in 2022 to €936 in 2025, in total a 25.12% fall in heating oil prices over 3 years. This decrease reflects a 16% drop in 2023, followed by a 5% reduction in 2024 and a 6% fall in 2025.
In general it seems likely that prices will continue to fall in 2026, some factors will create upward pressure. The ongoing conflict between Ukraine and Russia and related sanctions on Russian oil remain significant influences on global oil markets.
While talk of peace deals is often in the news, fighting continues on the ground, with Ukraine increasing its attempts to harm the Russian oil industry. OPEC is predicting an oversupply of oil and so has reduced its output by millions of barrels per day, which is unlikely to change until at least July 2026. This could point to more price cuts followed by increases late in 2026.
Contents
2025 Compared To 2024
Heating oil prices have fallen in recent years, with both 2023 and 2024 seeing prices creep lower. 2025 continued that downward trend. The average price of 1000 litres dropped by 6%, down from €998 in 2024 to €937 in 2025.
The cost of 500 litres of kerosene also saw a drop of 6%, a decrease from €511 in 2024 to €480 in 2025.
The cheapest oil was found in County Louth, where 1000 litres cost €920 on average. County Kerry saw the highest average price for the year, with 1000 litres costing €947.
Heating oil started the year high, with 1000 litres costing €993 in January and peaking at €1,001 in February. Prices hit their low point in May, when the cost was down to €878. They surged back up to €946 in July before dipping again in the autumn and ended the year at €945.
| 1000 Litres | 2024 | 2025 | Change |
|---|---|---|---|
| Cheapest | €669 | €824 | 23% (€155) |
| Average | €998 | €937 | -6% (-€61) |
| Highest | €1,190 | €1,135 | -5% (-€55) |
| 500 Litres | 2024 | 2025 | Change |
| Cheapest | €342 | €418 | 22% (€76) |
| Average | €511 | €480 | -6% (-€31) |
| Highest | €610 | €558 | -8% (-€52) |
Counties in 2025 Compared To 2024
Let's take a look at how each county fared in 2025 compared to 2024.
The largest changes were in Kilkenny and Limerick. Kilkenny's prices were down 7%, from €1,004 in 2024 to €937 in 2025. Limerick also saw a 7% fall from €1,013 in 2024 to €947 in 2025.
Counties Mayo and Dublin saw the smallest change in the price of 1000 litres of oil, with Mayo prices falling 6% from €1,001 in 2024 to €943 in 2025. Dublin prices fell from €989 in 2024 to €928 in 2025, a fall of 6%. Overall, all counties saw similar price drops of between 6% and 7%.
Louth saw the cheapest oil price at €920 for 1000 litres. The county paying the most for 1000 litres was Kerry at €947.
1000 Litres
| County | 2024 Average | 2025 Average | Change |
|---|---|---|---|
| Carlow | €994.68 | €934.06 | -6% (-€61) |
| Cavan | €999.81 | €938.76 | -6% (-€61) |
| Clare | €1,008.80 | €947.74 | -6% (-€61) |
| Cork | €1,010.59 | €948.95 | -6% (-€62) |
| Donegal | €990.67 | €930.28 | -6% (-€60) |
| Dublin | €988.61 | €931.50 | -6% (-€57) |
| Galway | €997.98 | €938.83 | -6% (-€59) |
| Kerry | €1,009.99 | €949.98 | -6% (-€60) |
| Kildare | €988.47 | €930.61 | -6% (-€58) |
| Kilkenny | €1,004.34 | €938.74 | -7% (-€66) |
| Laois | €1,000.24 | €939.73 | -6% (-€61) |
| Leitrim | €988.70 | €927.64 | -6% (-€61) |
| Limerick | €1,013.17 | €949.86 | -6% (-€63) |
| Longford | €994.40 | €933.14 | -6% (-€61) |
| Louth | €985.17 | €922.60 | -6% (-€63) |
| Mayo | €1,001.41 | €945.75 | -6% (-€56) |
| Meath | €988.80 | €929.60 | -6% (-€59) |
| Monaghan | €995.62 | €932.91 | -6% (-€63) |
| Offaly | €1,001.28 | €942.68 | -6% (-€59) |
| Roscommon | €999.65 | €939.07 | -6% (-€61) |
| Sligo | €987.66 | €928.01 | -6% (-€60) |
| Tipperary | €1,007.63 | €942.78 | -6% (-€65) |
| Waterford | €1,003.97 | €940.74 | -6% (-€63) |
| Westmeath | €1,000.13 | €937.51 | -6% (-€63) |
| Wexford | €998.03 | €935.11 | -6% (-€63) |
| Wicklow | €987.15 | €930.12 | -6% (-€57) |
500 Litres
| County | 2024 Average | 2025 Average | Change |
|---|---|---|---|
| Carlow | €509.56 | €478.76 | -6% (-€31) |
| Cavan | €515.53 | €484.49 | -6% (-€31) |
| Clare | €516.23 | €483.42 | -6% (-€33) |
| Cork | €516.08 | €484.30 | -6% (-€32) |
| Donegal | €510.20 | €481.76 | -6% (-€28) |
| Dublin | €508.71 | €480.47 | -6% (-€28) |
| Galway | €510.30 | €478.53 | -6% (-€32) |
| Kerry | €514.26 | €484.62 | -6% (-€30) |
| Kildare | €508.26 | €480.22 | -6% (-€28) |
| Kilkenny | €513.91 | €479.33 | -7% (-€35) |
| Laois | €511.73 | €480.85 | -6% (-€31) |
| Leitrim | €507.15 | €475.85 | -6% (-€31) |
| Limerick | €516.28 | €484.77 | -6% (-€32) |
| Longford | €509.41 | €477.93 | -6% (-€31) |
| Louth | €505.53 | €470.87 | -7% (-€35) |
| Mayo | €512.11 | €482.08 | -6% (-€30) |
| Meath | €507.56 | €477.33 | -6% (-€30) |
| Monaghan | €513.97 | €481.03 | -6% (-€33) |
| Offaly | €512.50 | €482.42 | -6% (-€30) |
| Roscommon | €512.38 | €480.83 | -6% (-€32) |
| Sligo | €506.41 | €475.21 | -6% (-€31) |
| Tipperary | €514.82 | €480.66 | -7% (-€34) |
| Waterford | €513.60 | €480.56 | -6% (-€33) |
| Westmeath | €512.39 | €480.30 | -6% (-€32) |
| Wexford | €512.22 | €479.96 | -6% (-€32) |
| Wicklow | €507.59 | €479.67 | -6% (-€28) |
Cheapest Oil By County
Louth saw the cheapest oil prices at €922.60 for 1000 litres , followed by Leitrim and Sligo. The county paying the highest average price for 1000 litres was Kerry at €949.98, with Limerick and Cork close behind.
The difference between the cheapest and most expensive counties was €27.37.
| County | 1000 Litre Average |
|---|---|
| Louth | €922.60 |
| Leitrim | €927.64 |
| Sligo | €928.01 |
| Meath | €929.60 |
| Wicklow | €930.12 |
| Donegal | €930.28 |
| Kildare | €930.61 |
| Dublin | €931.50 |
| Monaghan | €932.91 |
| Longford | €933.14 |
| Carlow | €934.06 |
| Wexford | €935.11 |
| Westmeath | €937.51 |
| Kilkenny | €938.74 |
| Cavan | €938.76 |
| Galway | €938.83 |
| Roscommon | €939.07 |
| Laois | €939.73 |
| Waterford | €940.74 |
| Offaly | €942.68 |
| Tipperary | €942.78 |
| Mayo | €945.75 |
| Clare | €947.74 |
| Cork | €948.95 |
| Limerick | €949.86 |
| Kerry | €949.98 |
10 Best Deals for 1000 Litres
Over the year, some suppliers managed to provide kerosene at consistently low prices. This list shows the top 10 companies that provided the best value in 2025.
ClickOil.ie topped the list with an average price over the year of €891.29. Q Fuels came in second at €903.93 and was followed by Oil4U at €905.50.
| Supplier | 1000 Litre Average Price |
|---|---|
| ClickOil.ie | €891.29 |
| Q Fuels | €903.93 |
| Oil4U | €905.50 |
| Mr Oil Man | €908.13 |
| Local Fuels | €911.21 |
| O'Hara Fuels | €911.79 |
| E&J Oil Services | €913.97 |
| Right Price Oil | €916.35 |
| Curran Oil | €917.64 |
| McCormacks Fuels | €918.46 |
2025 Heating Oil Prices By Month
1000 litre Prices By Month
| Month | Cheapest | Average | Change | Highest |
|---|---|---|---|---|
| January | €899.00 | €992.97 | €1,049.99 | |
| February | €953.00 | €1,000.56 | 0.8% (€7.58) | €1,042.04 |
| March | €865.00 | €957.87 | -4.3% (-€42.69) | €1,030.01 |
| April | €824.00 | €905.88 | -5.4% (-€51.99) | €995.00 |
| May | €824.00 | €877.96 | -3.1% (-€27.92) | €930.00 |
| June | €824.00 | €923.87 | 5.2% (€45.91) | €1,070.31 |
| July | €868.00 | €946.15 | 2.4% (€22.28) | €1,019.91 |
| August | €857.00 | €913.16 | -3.5% (-€32.99) | €994.94 |
| September | €857.00 | €909.24 | -0.4% (-€3.91) | €999.00 |
| October | €849.00 | €919.48 | 1.1% (€10.23) | €999.00 |
| November | €870.00 | €959.66 | 4.4% (€40.19) | €1,135.00 |
| December | €835.00 | €943.90 | -1.6% (-€15.76) | €1,000.05 |
500 litre Prices By Month
| Month | Cheapest | Average | Change | Highest |
|---|---|---|---|---|
| January | €458.00 | €514.58 | €558.36 | |
| February | €479.00 | €515.82 | 0.2% (€1.25) | €557.00 |
| March | €450.00 | €488.34 | -5.3% (-€27.49) | €535.00 |
| April | €418.00 | €462.50 | -5.3% (-€25.84) | €510.00 |
| May | €418.00 | €448.99 | -2.9% (-€13.51) | €489.00 |
| June | €418.00 | €474.78 | 5.7% (€25.79) | €550.48 |
| July | €443.00 | €484.54 | 2.1% (€9.76) | €520.00 |
| August | €439.00 | €467.11 | -3.6% (-€17.43) | €520.00 |
| September | €435.00 | €465.43 | -0.4% (-€1.68) | €499.97 |
| October | €434.00 | €472.11 | 1.4% (€6.68) | €525.00 |
| November | €446.00 | €491.44 | 4.1% (€19.33) | €549.00 |
| December | €420.00 | €479.82 | -2.4% (-€11.62) | €535.00 |
Heating Oil Prices By County in 2025
In this section, we show how each county fared in 2025. The counties started the year with a difference of €36.05 between the cheapest county and the most expensive. Prices started near their peak in January, rising to €1,000.56 in February. From March, prices slowly declined until May.
June and July saw the year's largest price increase, with prices rising €67 to a high of €944.70 for 1000 litres. July also saw the largest difference in price between counties at €41.27.
August, September and October saw a dip, with prices for 1000 litres falling to €909.24 in September. Prices in November rose again to €959.67, then fell back to end the year at €943.75.
Below, we go into the details for each county, showing how each county's prices changed over the year, with the cheapest, highest, and average prices each month for each county.
County Carlow
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €950.55 | €988.15 | €1,003.66 |
| February | €985.89 | €998.38 | €1,001.99 |
| March | €949.67 | €960.53 | €985.89 |
| April | €882.44 | €911.92 | €951.85 |
| May | €876.99 | €879.65 | €885.65 |
| June | €874.87 | €918.36 | €981.44 |
| July | €923.11 | €939.26 | €967.99 |
| August | €895.88 | €902.59 | €922.00 |
| September | €896.00 | €904.05 | €913.66 |
| October | €897.11 | €911.97 | €945.33 |
| November | €945.67 | €957.61 | €979.22 |
| December | €933.54 | €941.09 | €953.76 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €490.46 | €513.58 | €522.33 |
| February | €504.11 | €515.70 | €523.11 |
| March | €480.22 | €487.17 | €504.11 |
| April | €451.21 | €465.18 | €481.85 |
| May | €448.99 | €451.19 | €453.10 |
| June | €449.66 | €473.06 | €506.66 |
| July | €473.77 | €482.45 | €500.22 |
| August | €455.66 | €462.94 | €473.11 |
| September | €454.33 | €463.66 | €473.44 |
| October | €462.44 | €469.96 | €483.88 |
| November | €482.25 | €487.90 | €497.55 |
| December | €469.44 | €475.13 | €484.44 |
County Cavan
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €959.55 | €1,000.32 | €1,019.45 |
| February | €992.56 | €1,001.49 | €1,008.44 |
| March | €942.66 | €959.20 | €991.45 |
| April | €881.88 | €907.31 | €946.11 |
| May | €866.00 | €876.86 | €883.13 |
| June | €872.33 | €920.54 | €995.56 |
| July | €931.66 | €949.05 | €981.10 |
| August | €901.45 | €912.28 | €930.55 |
| September | €900.89 | €912.82 | €922.73 |
| October | €910.74 | €924.04 | €948.37 |
| November | €948.37 | €961.42 | €983.38 |
| December | €935.42 | €944.20 | €953.97 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €499.05 | €520.91 | €532.22 |
| February | €513.34 | €519.19 | €524.45 |
| March | €480.55 | €491.55 | €512.78 |
| April | €452.78 | €464.75 | €483.89 |
| May | €448.25 | €452.26 | €456.11 |
| June | €449.22 | €476.82 | €516.78 |
| July | €478.89 | €488.13 | €507.88 |
| August | €465.66 | €470.39 | €478.22 |
| September | €465.33 | €471.81 | €478.57 |
| October | €471.87 | €479.79 | €491.04 |
| November | €491.24 | €497.29 | €508.04 |
| December | €479.40 | €483.44 | €489.98 |
County Clare
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €971.33 | €1,005.26 | €1,027.82 |
| February | €996.32 | €1,010.61 | €1,016.99 |
| March | €952.83 | €965.08 | €988.33 |
| April | €880.15 | €911.57 | €954.66 |
| May | €878.81 | €886.20 | €894.32 |
| June | €882.15 | €936.48 | €1,014.49 |
| July | €949.66 | €960.60 | €988.67 |
| August | €911.83 | €928.86 | €948.83 |
| September | €909.33 | €920.52 | €932.32 |
| October | €919.49 | €929.19 | €948.98 |
| November | €948.15 | €966.30 | €986.82 |
| December | €948.40 | €956.48 | €964.49 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €500.33 | €520.58 | €533.18 |
| February | €509.49 | €518.25 | €524.00 |
| March | €480.66 | €488.59 | €505.49 |
| April | €447.00 | €462.64 | €481.16 |
| May | €446.33 | €450.55 | €455.00 |
| June | €447.83 | €478.31 | €517.99 |
| July | €483.33 | €487.89 | €505.66 |
| August | €462.99 | €471.87 | €482.49 |
| September | €461.66 | €469.06 | €477.32 |
| October | €469.00 | €475.73 | €485.16 |
| November | €485.66 | €494.12 | €503.99 |
| December | €479.64 | €485.85 | €491.32 |
County Cork
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €972.42 | €1,005.73 | €1,023.44 |
| February | €990.59 | €1,012.79 | €1,017.54 |
| March | €952.72 | €963.24 | €990.69 |
| April | €886.75 | €914.66 | €954.43 |
| May | €884.93 | €889.07 | €894.03 |
| June | €888.03 | €935.10 | €1,004.22 |
| July | €954.33 | €963.62 | €991.86 |
| August | €907.99 | €929.99 | €953.83 |
| September | €907.99 | €917.41 | €929.57 |
| October | €921.07 | €929.89 | €948.61 |
| November | €948.17 | €968.15 | €993.32 |
| December | €956.98 | €961.92 | €972.36 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €496.81 | €516.59 | €526.73 |
| February | €509.02 | €521.24 | €524.46 |
| March | €484.20 | €491.50 | €509.02 |
| April | €451.11 | €465.68 | €484.66 |
| May | €450.21 | €453.16 | €456.21 |
| June | €452.39 | €476.94 | €512.33 |
| July | €486.08 | €490.32 | €505.88 |
| August | €461.99 | €472.94 | €485.58 |
| September | €461.08 | €467.39 | €475.78 |
| October | €469.21 | €474.24 | €483.89 |
| November | €484.35 | €494.18 | €506.88 |
| December | €485.41 | €489.98 | €496.06 |
County Donegal
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €943.71 | €978.09 | €1,000.85 |
| February | €981.93 | €990.12 | €999.15 |
| March | €935.79 | €952.75 | €982.28 |
| April | €894.93 | €911.59 | €935.79 |
| May | €881.61 | €884.85 | €893.64 |
| June | €881.22 | €916.27 | €970.58 |
| July | €924.35 | €934.66 | €957.43 |
| August | €890.86 | €903.98 | €923.64 |
| September | €890.58 | €900.23 | €913.64 |
| October | €898.57 | €910.86 | €942.64 |
| November | €941.50 | €952.43 | €971.36 |
| December | €928.35 | €932.02 | €944.14 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €489.21 | €509.62 | €519.64 |
| February | €506.50 | €512.24 | €519.64 |
| March | €485.14 | €492.82 | €506.36 |
| April | €462.07 | €472.35 | €485.14 |
| May | €453.79 | €456.22 | €461.85 |
| June | €453.85 | €474.34 | €503.43 |
| July | €476.57 | €482.64 | €496.22 |
| August | €460.29 | €467.06 | €477.00 |
| September | €460.35 | €466.12 | €476.00 |
| October | €463.28 | €471.42 | €489.64 |
| November | €488.50 | €495.14 | €505.64 |
| December | €480.86 | €483.52 | €492.07 |
County Dublin
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €948.16 | €986.27 | €1,002.81 |
| February | €984.29 | €996.64 | €1,002.33 |
| March | €937.12 | €953.22 | €984.11 |
| April | €871.96 | €897.81 | €940.80 |
| May | €863.23 | €871.70 | €875.36 |
| June | €866.80 | €918.63 | €991.16 |
| July | €921.26 | €933.20 | €962.69 |
| August | €893.98 | €903.71 | €921.09 |
| September | €896.81 | €904.82 | €918.75 |
| October | €894.85 | €915.00 | €942.90 |
| November | €941.12 | €959.81 | €986.41 |
| December | €923.51 | €942.08 | €957.31 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €493.35 | €514.78 | €524.46 |
| February | €509.36 | €517.51 | €522.14 |
| March | €480.56 | €488.74 | €509.36 |
| April | €451.04 | €462.02 | €481.56 |
| May | €444.56 | €449.06 | €451.78 |
| June | €446.57 | €475.02 | €518.08 |
| July | €475.54 | €481.13 | €496.15 |
| August | €459.85 | €465.23 | €475.00 |
| September | €461.01 | €466.83 | €475.96 |
| October | €463.65 | €473.12 | €487.73 |
| November | €486.95 | €494.26 | €506.73 |
| December | €471.62 | €480.79 | €488.39 |
County Galway
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €957.01 | €993.17 | €1,011.38 |
| February | €982.19 | €997.22 | €1,005.58 |
| March | €947.94 | €959.76 | €981.11 |
| April | €880.19 | €905.74 | €947.59 |
| May | €876.12 | €880.47 | €883.11 |
| June | €874.47 | €928.25 | €1,003.72 |
| July | €941.18 | €953.99 | €982.28 |
| August | €901.69 | €918.64 | €940.28 |
| September | €899.49 | €909.38 | €920.18 |
| October | €908.27 | €920.29 | €943.80 |
| November | €941.72 | €961.94 | €986.08 |
| December | €929.17 | €941.18 | €958.52 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €493.68 | €516.29 | €527.28 |
| February | €500.41 | €512.46 | €519.43 |
| March | €479.72 | €485.46 | €499.50 |
| April | €446.68 | €459.75 | €479.74 |
| May | €442.40 | €445.97 | €447.95 |
| June | €443.62 | €474.93 | €516.91 |
| July | €478.05 | €484.69 | €502.50 |
| August | €456.20 | €466.53 | €477.50 |
| September | €454.65 | €462.48 | €471.36 |
| October | €462.00 | €470.35 | €482.45 |
| November | €481.27 | €490.13 | €502.63 |
| December | €469.99 | €475.72 | €486.35 |
County Kerry
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €978.64 | €1,012.79 | €1,035.20 |
| February | €983.21 | €1,014.13 | €1,019.20 |
| March | €951.02 | €959.92 | €983.21 |
| April | €889.21 | €914.47 | €956.62 |
| May | €885.22 | €890.64 | €899.21 |
| June | €890.61 | €939.03 | €1,015.21 |
| July | €945.20 | €960.13 | €981.21 |
| August | €911.21 | €926.17 | €945.20 |
| September | €911.21 | €921.57 | €939.20 |
| October | €911.21 | €929.14 | €949.22 |
| November | €949.22 | €972.78 | €999.21 |
| December | €959.22 | €963.48 | €978.61 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €499.22 | €519.16 | €528.20 |
| February | €506.20 | €521.56 | €524.20 |
| March | €483.61 | €490.17 | €506.20 |
| April | €450.20 | €464.03 | €485.21 |
| May | €448.21 | €452.76 | €459.20 |
| June | €454.60 | €479.31 | €515.60 |
| July | €481.21 | €487.48 | €499.20 |
| August | €465.20 | €472.23 | €481.21 |
| September | €462.20 | €469.99 | €479.20 |
| October | €464.60 | €474.42 | €484.21 |
| November | €484.21 | €496.57 | €510.20 |
| December | €486.21 | €490.47 | €498.60 |
County Kildare
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €945.43 | €985.69 | €1,002.05 |
| February | €983.67 | €996.33 | €1,002.23 |
| March | €938.09 | €953.68 | €983.48 |
| April | €872.76 | €899.68 | €943.52 |
| May | €862.10 | €871.70 | €874.60 |
| June | €868.66 | €918.95 | €992.04 |
| July | €921.04 | €932.09 | €962.66 |
| August | €892.52 | €900.56 | €920.89 |
| September | €895.85 | €905.04 | €919.05 |
| October | €894.42 | €913.29 | €939.10 |
| November | €940.05 | €957.71 | €985.53 |
| December | €915.84 | €937.68 | €953.89 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €491.57 | €514.57 | €524.61 |
| February | €507.90 | €517.51 | €523.10 |
| March | €480.43 | €488.29 | €507.90 |
| April | €452.42 | €463.09 | €481.85 |
| May | €445.17 | €450.40 | €453.23 |
| June | €448.28 | €476.42 | €519.57 |
| July | €476.14 | €481.99 | €499.00 |
| August | €458.71 | €463.41 | €475.58 |
| September | €460.19 | €466.74 | €476.81 |
| October | €463.04 | €472.02 | €486.66 |
| November | €484.94 | €492.92 | €506.00 |
| December | €467.79 | €478.26 | €486.36 |
County Kilkenny
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €961.28 | €996.05 | €1,013.41 |
| February | €986.31 | €1,008.07 | €1,013.41 |
| March | €950.89 | €961.40 | €986.31 |
| April | €875.88 | €909.68 | €954.67 |
| May | €876.44 | €880.94 | €885.46 |
| June | €881.19 | €925.32 | €994.43 |
| July | €946.75 | €956.48 | €982.08 |
| August | €893.55 | €913.86 | €945.08 |
| September | €893.55 | €905.56 | €917.84 |
| October | €911.58 | €918.48 | €945.73 |
| November | €940.02 | €954.00 | €978.45 |
| December | €933.74 | €939.85 | €952.87 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €492.94 | €513.02 | €522.84 |
| February | €507.21 | €516.91 | €524.35 |
| March | €482.36 | €490.05 | €507.21 |
| April | €447.51 | €462.86 | €481.86 |
| May | €447.42 | €450.36 | €452.63 |
| June | €450.18 | €473.00 | €508.48 |
| July | €487.36 | €490.78 | €502.98 |
| August | €455.50 | €466.59 | €483.31 |
| September | €452.66 | €461.35 | €469.38 |
| October | €464.18 | €468.00 | €481.33 |
| November | €475.73 | €486.74 | €498.77 |
| December | €469.67 | €474.85 | €484.76 |
County Laois
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €958.31 | €997.22 | €1,015.61 |
| February | €993.54 | €1,004.15 | €1,009.73 |
| March | €955.16 | €964.13 | €989.31 |
| April | €876.71 | €907.72 | €955.61 |
| May | €874.03 | €877.76 | €882.69 |
| June | €879.03 | €928.63 | €1,014.61 |
| July | €942.50 | €950.84 | €978.51 |
| August | €900.82 | €916.35 | €943.56 |
| September | €900.16 | €910.45 | €923.79 |
| October | €910.79 | €918.74 | €945.23 |
| November | €947.35 | €960.96 | €985.47 |
| December | €936.16 | €944.42 | €951.01 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €491.30 | €514.61 | €526.44 |
| February | €511.14 | €517.04 | €523.02 |
| March | €486.24 | €492.34 | €509.47 |
| April | €448.90 | €463.63 | €484.80 |
| May | €448.24 | €449.72 | €451.46 |
| June | €450.01 | €477.34 | €521.21 |
| July | €481.21 | €486.31 | €502.44 |
| August | €458.55 | €467.78 | €481.87 |
| September | €458.00 | €465.07 | €475.37 |
| October | €466.70 | €471.68 | €483.82 |
| November | €478.42 | €491.08 | €502.67 |
| December | €470.75 | €476.33 | €481.80 |
County Leitrim
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €942.54 | €979.35 | €999.04 |
| February | €975.36 | €984.22 | €992.09 |
| March | €933.73 | €950.09 | €975.63 |
| April | €876.27 | €895.89 | €932.82 |
| May | €867.59 | €871.27 | €875.58 |
| June | €866.73 | €915.34 | €991.45 |
| July | €920.91 | €937.41 | €967.26 |
| August | €892.07 | €903.90 | €920.40 |
| September | €892.99 | €902.65 | €916.27 |
| October | €896.90 | €914.36 | €939.27 |
| November | €937.72 | €950.54 | €973.33 |
| December | €923.75 | €930.69 | €940.74 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €491.13 | €512.73 | €522.19 |
| February | €499.45 | €507.99 | €514.40 |
| March | €471.91 | €481.11 | €498.63 |
| April | €444.68 | €453.95 | €472.91 |
| May | €441.63 | €443.65 | €445.20 |
| June | €441.27 | €470.63 | €512.00 |
| July | €474.77 | €480.69 | €496.45 |
| August | €457.63 | €464.36 | €473.78 |
| September | €457.91 | €463.38 | €472.45 |
| October | €458.09 | €469.48 | €484.36 |
| November | €483.30 | €490.73 | €503.99 |
| December | €470.08 | €473.85 | €483.24 |
County Limerick
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €974.39 | €1,005.59 | €1,022.58 |
| February | €998.39 | €1,013.51 | €1,017.18 |
| March | €955.40 | €966.04 | €990.79 |
| April | €883.79 | €911.24 | €955.20 |
| May | €879.60 | €887.78 | €894.99 |
| June | €886.19 | €938.54 | €1,015.98 |
| July | €952.60 | €961.26 | €980.99 |
| August | €910.99 | €928.95 | €952.19 |
| September | €917.18 | €923.11 | €936.99 |
| October | €919.58 | €932.11 | €947.19 |
| November | €947.19 | €967.46 | €989.50 |
| December | €959.50 | €967.05 | €973.58 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €496.99 | €514.55 | €524.60 |
| February | €511.79 | €520.35 | €522.59 |
| March | €485.19 | €492.21 | €507.99 |
| April | €449.80 | €463.74 | €485.19 |
| May | €447.60 | €452.79 | €456.80 |
| June | €452.19 | €479.47 | €518.58 |
| July | €485.00 | €489.24 | €501.19 |
| August | €464.79 | €473.54 | €484.80 |
| September | €465.79 | €470.74 | €477.99 |
| October | €469.79 | €475.42 | €483.00 |
| November | €483.00 | €493.55 | €505.00 |
| December | €486.25 | €494.01 | €497.79 |
County Longford
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €956.00 | €988.95 | €1,004.70 |
| February | €982.79 | €995.36 | €1,002.79 |
| March | €943.50 | €955.00 | €981.60 |
| April | €873.19 | €898.52 | €943.50 |
| May | €859.11 | €871.44 | €876.66 |
| June | €867.60 | €920.63 | €993.19 |
| July | €926.60 | €942.08 | €975.79 |
| August | €896.17 | €907.65 | €926.60 |
| September | €896.39 | €906.22 | €913.40 |
| October | €902.49 | €918.85 | €941.39 |
| November | €941.09 | €957.95 | €979.59 |
| December | €929.60 | €939.52 | €949.40 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €494.54 | €513.41 | €523.00 |
| February | €504.19 | €513.36 | €519.10 |
| March | €477.10 | €485.15 | €503.20 |
| April | €447.45 | €458.51 | €478.80 |
| May | €439.90 | €445.18 | €449.14 |
| June | €443.00 | €474.46 | €516.90 |
| July | €473.15 | €481.00 | €504.50 |
| August | €457.89 | €462.80 | €473.15 |
| September | €457.80 | €463.28 | €469.60 |
| October | €465.10 | €472.89 | €483.40 |
| November | €482.60 | €490.67 | €502.39 |
| December | €472.60 | €477.11 | €485.09 |
County Louth
1000 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €934.45 | €981.74 | €1,001.40 |
| February | €974.91 | €989.76 | €999.14 |
| March | €922.32 | €941.43 | €974.51 |
| April | €862.78 | €887.10 | €923.41 |
| May | €853.81 | €860.30 | €864.11 |
| June | €855.51 | €909.69 | €986.44 |
| July | €916.58 | €925.01 | €953.59 |
| August | €888.60 | €902.68 | €915.68 |
| September | €890.30 | €897.16 | €916.54 |
| October | €888.36 | €907.03 | €932.41 |
| November | €929.68 | €946.84 | €970.65 |
| December | €917.46 | €927.39 | €944.92 |
500 Litres
| Month | Cheapest | Average | Highest |
|---|---|---|---|
| January | €478.28 | €504.74 | €519.99 |
| February | €499.06 | €506.46 | €514.30 |
| March | €470.91 | €479.11 | €498.98 |
| April | €437.53 | €450.94 | €471.25 |
| May | €433.10 | €436.86 | €439.14 |
| June | €433.44 | €464.98 | €508.62 |
| July | €468.02 | €472.55 | €487.97 |
